Index of /files
Name Last modified Size Description
Parent Directory -
1.0-Trinity-Cove-Cli..> 24-Apr-2009 07:09 1.2M
Ace-of-clubs.JPG 14-Sep-2007 14:52 315K
Adam_Interview.mp3 14-Sep-2007 14:52 2.8M
Artemis-Cynthia-pric..> 09-May-2008 10:18 21K
ArtistImpression.pdf 14-Sep-2007 14:52 322K
Availability - 2.pdf 08-Feb-2008 16:23 32K
Avoiding-voids.pdf 14-Sep-2007 14:52 1.5M
Bargain-hunt.doc 14-Sep-2007 14:52 653K
Beware-property-disc..> 14-Sep-2007 14:53 765K
Buy-with-your-head.pdf 14-Sep-2007 14:53 499K
Carry-on-investing.jpg 25-Sep-2007 14:09 526K
Chestnuts INV Availa..> 09-Jul-2008 14:14 11K
Chestnuts ftb Availa..> 09-Jul-2008 14:14 11K
Chris-Broadfoot.jpg 14-Sep-2007 14:53 13K
Claremont-Conv---Com..> 29-Apr-2008 16:53 2.3M
Claremont-Conv---Flo..> 29-Apr-2008 16:52 2.3M
Claremont-Conversion..> 20-May-2008 16:11 276K
Claremont-Conversion..> 20-May-2008 16:11 34K
Claremont Conv - Com..> 29-Apr-2008 16:47 2.3M
Claremont Conv - Flo..> 29-Apr-2008 16:47 2.3M
Claremont Conversion..> 20-May-2008 16:09 276K
Claremont Conversion..> 20-May-2008 16:09 34K
Colliers.valuation.a..> 08-Feb-2008 11:10 431K
Coverage-21-January-..> 23-Jan-2008 10:48 24K
Cricketers-View---Co..> 30-Apr-2008 14:37 157K
Cricketers-View---Fl..> 30-Apr-2008 14:39 3.7M
Cricketers-View---IN..> 20-May-2008 15:43 32K
Cricketers-View--INV..> 20-May-2008 15:43 1.9M
Cricketers View - Co..> 30-Apr-2008 14:32 157K
Cricketers View - Fl..> 30-Apr-2008 14:33 3.7M
Cricketers View - IN..> 20-May-2008 15:41 32K
Cricketers View -INV..> 20-May-2008 15:41 1.9M
Daisy-Nook---Compara..> 30-Apr-2008 15:03 152K
Daisy-Nook---Floorpl..> 30-Apr-2008 15:03 1.3M
Daisy-Nook-Details.pdf 20-May-2008 09:40 568K
Daisy-Nook-Gardens--..> 20-May-2008 09:40 32K
Daisy Nook - Compara..> 30-Apr-2008 14:59 152K
Daisy Nook - Floorpl..> 30-Apr-2008 15:00 1.3M
Daisy Nook Details.pdf 20-May-2008 09:37 568K
Daisy Nook Gardens -..> 20-May-2008 09:36 32K
Easy_Payment_Plan.pd..> 14-Sep-2007 14:53 107K
Email-brochure.pdf 15-Oct-2007 15:21 129K
FTB-Availability.pdf 24-Jun-2008 15:58 16K
Financing-package-Ar..> 09-May-2008 10:22 16K
Furniture-Brochure-L..> 14-Sep-2007 14:53 276K
Furniture1.pdf 14-Sep-2007 14:53 272K
GOSHCC-003.jpg 14-Sep-2007 14:53 218K
GOSHCC-Press-release..> 14-Sep-2007 14:53 243K
GROWYOURPORTFOLIO.pdf 14-Sep-2007 14:53 405K
HPM.pdf 14-Sep-2007 14:53 224K
Happy-Harvest---Expl..> 19-Sep-2007 11:02 2.2M
Hawthorns-Inv-Availa..> 20-May-2008 17:55 33K
Hawthorns-Investor-A..> 15-May-2008 14:30 25K
Hawthorns-Investor-A..> 30-Apr-2008 11:07 33K
Hawthorns Investor A..> 30-Apr-2008 11:05 33K
Herald-Beer-Matt-Aug..> 14-Sep-2007 14:53 310K
Holly-Court---Floorp..> 01-May-2008 09:42 1.4M
Holly-Court---INV-Av..> 20-May-2008 11:44 34K
Holly-Court---INV-De..> 20-May-2008 11:43 714K
Holly-Court--Compara..> 01-May-2008 09:43 349K
Holly Court- Compara..> 01-May-2008 09:30 349K
Holly Court - Floorp..> 01-May-2008 09:31 1.4M
Holly Court - INV Av..> 20-May-2008 11:42 34K
Holly Court - INV De..> 20-May-2008 11:42 714K
Home-and-Abroad.doc 14-Sep-2007 14:53 1.0M
Hunts-Cross----INV-C..> 08-May-2008 14:57 236K
Hunts-Cross---Compar..> 08-May-2008 09:58 133K
Hunts-Cross---Floorp..> 08-May-2008 09:57 5.1M
Hunts-Cross---INV-Av..> 20-May-2008 12:34 32K
Hunts-Cross---INV-De..> 20-May-2008 12:34 745K
Hunts-Cross---INV-Fl..> 08-May-2008 14:57 5.1M
Hunts Cross - INV Av..> 20-May-2008 12:32 32K
Hunts Cross - INV C..> 08-May-2008 14:52 236K
Hunts Cross - INV De..> 20-May-2008 12:32 745K
Hunts Cross - INV Fl..> 08-May-2008 14:54 5.1M
Independent-Newspape..> 14-Sep-2007 14:53 406K
Information-Request-..> 04-Jan-2008 10:07 441K
Investor-NO-Money-In..> 29-Apr-2008 15:20 35K
Investor-profile.doc 14-Sep-2007 14:53 1.0M
Investor NO Money In..> 29-Apr-2008 15:09 35K
Investor_front-page.pdf 14-Sep-2007 14:53 1.8M
Is-off-plan-going-of..> 14-Sep-2007 14:53 362K
Joule-Point---Compar..> 30-Apr-2008 14:07 296K
Joule-Point---Floorp..> 30-Apr-2008 14:06 1.1M
Joule-Point---INV-De..> 20-May-2008 17:41 220K
Joule-Point-Inv-Avai..> 20-May-2008 17:41 32K
Joule Point - Compar..> 30-Apr-2008 14:01 296K
Joule Point - FTB Av..> 20-May-2008 17:38 15K
Joule Point - Floorp..> 30-Apr-2008 14:01 1.1M
Joule Point - INV De..> 20-May-2008 17:38 220K
Joule Point Inv Avai..> 20-May-2008 17:38 32K
Kronstadt---Valuatio..> 27-Nov-2007 13:22 967K
Leaseback---Homebuye..> 19-Sep-2007 11:27 2.1M
LeasebackExplanation..> 14-Sep-2007 14:53 209K
Leaseback_Finance.pdf 14-Sep-2007 14:53 178K
Leaseback_explained.pdf 14-Sep-2007 14:53 150K
Look-to-the-skies-ne..> 14-Sep-2007 14:53 225K
MFL-Winter-Newslette..> 14-Sep-2007 14:53 255K
Marsh Floor Plans.pdf 24-Jul-2008 15:38 2.8M
Marsh House FTB Avai..> 24-Jul-2008 14:36 11K
Marsh House FTB Deta..> 24-Jul-2008 15:45 96K
Marsh House INV Deta..> 24-Jul-2008 15:45 87K
Meadow Grange Detail..> 09-Jul-2008 14:15 250K
Meadow Grange INV Av..> 09-Jul-2008 14:15 11K
Meadow Grange ftb Av..> 09-Jul-2008 14:15 11K
New-The-law-on-forei..> 14-Sep-2007 14:53 319K
New-The-law-on-forei..> 14-Sep-2007 14:53 76K
Oakfield-Gardens---C..> 30-Apr-2008 15:33 5.6M
Oakfield-Gardens--Fl..> 30-Apr-2008 15:31 2.0M
Oakfield-Gardens-INV..> 20-May-2008 10:18 950K
Oakfield-Gardens-Inv..> 20-May-2008 10:18 33K
Oakfield Gardens - C..> 30-Apr-2008 15:27 5.6M
Oakfield Gardens -Fl..> 30-Apr-2008 15:26 2.0M
Oakfield Gardens INV..> 20-May-2008 10:17 950K
Oakfield Gardens Inv..> 20-May-2008 10:17 33K
Orange_Blossom.pdf 14-Sep-2007 14:53 844K
PFL-International.jpg 14-Sep-2007 14:53 1.2M
PFLFSL_loan_agreemen..> 07-Dec-2007 14:42 86K
Park-View-Court---Co..> 27-Mar-2008 14:37 6.2M
Park-View-Court---De..> 27-Mar-2008 14:33 132K
Park View Court - Co..> 27-Mar-2008 14:31 6.2M
Park View Court - De..> 27-Mar-2008 14:29 132K
Park View Court - Fl..> 27-Mar-2008 14:30 3.6M
Park View Court -_Av..> 14-Apr-2008 15:49 34K
Phase 3 - Avail.pdf 25-Jan-2008 15:42 35K
PrintPFLWebSite.pdf 10-Feb-2008 02:33 141K
PrivateLabelBrochure..> 14-Sep-2007 14:53 155K
PrivateLabelBrochure..> 01-Oct-2007 11:11 943K
Property-for-Life-ar..> 14-Sep-2007 14:53 280K
PropertyAlertHeaderP..> 14-Sep-2007 14:53 78K
Questionnaire.doc 14-Sep-2007 14:53 264K
R+1.pdf 14-Sep-2007 14:53 939K
Referral_Program.doc 14-Sep-2007 14:53 167K
Rental-Letter.JPG 14-Sep-2007 14:53 115K
ResidenceProkopova_I..> 05-Jun-2008 10:41 3.5M
ResidenceProkopova_p..> 05-Jun-2008 10:43 17K
Ripe-for-Picking.jpg 14-Sep-2007 14:53 341K
Saxon-Park-Details.pdf 26-Jun-2008 11:46 88K
Saxon-Park-FTB-Avail..> 26-Jun-2008 11:45 11K
Saxon-Park-inv-Avail..> 08-Jul-2008 15:01 11K
SmartBuy-FTB-Explana..> 18-Jun-2008 14:58 31K
Stretch-your-money.JPG 14-Sep-2007 14:53 363K
TRPI_Kronstadt-floor..> 27-Nov-2007 13:22 4.5M
TRPI_Kronstadt_Inves..> 27-Nov-2007 13:19 1.0M
TRPI_Kronstadt_Price..> 03-Dec-2007 10:58 110K
Take-advantage-of-a-..> 14-Sep-2007 14:53 33K
The-Academy---Compar..> 01-May-2008 10:49 3.0M
The-Academy---Floorp..> 01-May-2008 10:48 4.2M
The-Academy---INV-Av..> 20-May-2008 10:44 33K
The-Academy--_INV-De..> 20-May-2008 10:43 291K
The-Deck---Comparabl..> 30-Apr-2008 12:35 169K
The-Deck---Floorplan..> 30-Apr-2008 12:35 6.4M
The-Deck---INV-Avail..> 20-May-2008 11:10 32K
The-Deck_INV-Details..> 20-May-2008 11:10 2.7M
The-Hawthorns---Comp..> 30-Apr-2008 11:07 209K
The-Hawthorns---Deta..> 15-May-2008 14:31 76K
The-Hawthorns---Deta..> 30-Apr-2008 11:05 84K
The-Hawthorns---Floo..> 30-Apr-2008 11:07 530K
The-Hawthorns---INV-..> 20-May-2008 17:55 90K
The-Hub---Comparable..> 11-Feb-2008 16:44 4.9M
The Academy - Availa..> 01-May-2008 10:36 35K
The Academy - Compar..> 01-May-2008 10:38 3.0M
The Academy - Floorp..> 01-May-2008 10:38 4.2M
The Academy - INV Av..> 20-May-2008 10:42 33K
The Academy -_FTB De..> 02-May-2008 12:21 291K
The Academy -_INV De..> 20-May-2008 10:43 291K
The Chestnuts detail..> 09-Jul-2008 14:14 23K
The Chestnuts detail..> 09-Jul-2008 14:14 91K
The Deck - Availabil..> 30-Apr-2008 12:28 35K
The Deck - Comparabl..> 30-Apr-2008 12:28 169K
The Deck- FTB Avail..> 21-Apr-2008 16:19 25K
The Deck - FTB Floor..> 21-Apr-2008 16:21 6.4M
The Deck - Floorplan..> 30-Apr-2008 12:30 6.4M
The Deck - INV Avail..> 20-May-2008 11:07 32K
The Deck Floorplans.pdf 19-Mar-2008 12:27 7.7M
The Deck_Details.pdf 30-Apr-2008 12:29 2.7M
The Deck_FTB Details..> 21-Apr-2008 16:51 2.6M
The Deck_INV Details..> 20-May-2008 11:08 2.7M
The Hawthorns - Comp..> 30-Apr-2008 11:05 209K
The Hawthorns - Floo..> 30-Apr-2008 11:05 530K
TimesArticle.gif 14-Sep-2007 14:53 145K
TreatingYouFairly.pdf 23-May-2008 11:51 556K
Unit-1-A.3.1.pdf 08-Feb-2008 11:13 90K
Unit1_2B6.pdf 05-Jun-2008 10:45 254K
Unit2_209A.pdf 05-Jun-2008 12:14 234K
Unity-Qtr-FTB-Availa..> 26-Jun-2008 12:14 11K
Unity-Qtr-Invest-Ava..> 08-Jul-2008 14:47 11K
Urban-Space---FTB-De..> 26-Jun-2008 11:31 212K
Urban-Space-FTB-Avai..> 26-Jun-2008 11:31 13K
Urban-Space-inv-Avai..> 08-Jul-2008 11:33 13K
Watermark---Comparab..> 30-Apr-2008 11:28 2.6M
Watermark - Comparab..> 30-Apr-2008 11:23 2.6M
Watermark-House---IN..> 20-May-2008 12:50 394K
Watermark-House--INV..> 20-May-2008 12:51 34K
Watermark House -INV..> 20-May-2008 12:49 34K
Watermark House - IN..> 20-May-2008 12:49 394K
Wet-weather-Newspape..> 14-Sep-2007 14:53 304K
Will-there-be-a-repe..> 14-Sep-2007 14:53 32K
Willowfields-Brochur..> 26-Jun-2008 11:53 5.4M
Willowfields-FTB-Ava..> 26-Jun-2008 11:49 13K
Willowfields-INV-Ava..> 08-Jul-2008 10:47 11K
appraisal.pdf 14-Sep-2007 14:52 58K
floor-plans.pdf 24-Jun-2008 15:41 2.6M
img_france.jpg 14-Sep-2007 14:53 13K
index_old.html 17-Sep-2007 12:16 61
map.pdf 14-Sep-2007 14:53 50K
pension-plan.pdf 14-Sep-2007 14:53 1.4M
rental-guarantee-and..> 14-Sep-2007 14:53 315K
rental-guarantee-and..> 14-Sep-2007 14:53 103K
syndicate_brochure.pdf 14-Sep-2007 14:53 212K
unity-quarter-brochu..> 26-Jun-2008 12:15 5.6M
watermark-house---Fl..> 30-Apr-2008 11:26 2.2M
watermark house - Fl..> 30-Apr-2008 11:23 2.2M
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.2.12 Server at www.propertyforlife.com Port 80